Products
Oscilloscope Probes
product intro image

PP019-1

250 MHz Passive Probe for WaveSurfer3000, 10:1, 10 MOhm


  • product line tab
  • overview tab
  • compatability tab

    Passive Probes


PP005A - 10:1 500MHz 10 MOhms CATII
T3PP350 - T3DSO Passive Probe, 350 MHz, 10:1, 1 MOhm/10 MOhm, 300Vrms CAT II
PP007-WS-1 - 10:1 500 MHz 10 M Passive Probe
PP007-WR-1 - 10:1 500 MHz 10 M Passive Probe
PP008-1 - 500 MHz Passive Probe, 2.5mm, 10:1, 10 MOhm
PP009-1 - 500 MHz passive probe, 10: 1 (for WaveSurfer Xs), mechanically identical to PP005A
PP011-1 - 500 MHz passive probe, 10: 1 (for WSXs 1GHz), mechanically identical to PP005A
PP016 - 10:1, 10 Mohm, 300 MHz Passive Probe
PP017-1 - 250 MHz Passive Probe for HDO4000, 10:1, 10 MOhm
PP018-1 - 500 MHz Passive Probe for HDO, 10:1, 10 MOhm
PP019-1 - 250 MHz Passive Probe for WaveSurfer 3000, 10:1, 10 MOhm
PP020-1 - 500 MHz Passive Probe for WaveSurfer 3000, 10:1, 10 MOhm
PP021-1 - 500 MHz Passive Probe, 2.5mm, 10:1, 10 MOhm
PP022-1 - 500 MHz Passive Probe, 2.5mm, 10:1, 10 MOhm
PP023-1 - 500 MHz Passive Probe, 2.5mm, 10:1, 10 MOhm
PP024-1 - 500 MHz Passive Probe, 5mm, 10:1, 10 MOhm
PP025-1 - 500 MHz Passive Probe, 5mm, 10:1, 10 MOhm
PP026-1 - 500 MHz Passive Probe, 5mm, 10:1, 10 MOhm
Passive Probes

Passive probes are the standard probe provided with most oscilloscopes. Typical passive probes provide a 10:1 attenuation and feature a high input resistance of 10 MΩ. This high input resistance means that passive probes are the ideal tool for low frequency signals since circuit loading at these frequencies is minimized. Passive probes are designed to handle voltages of at least 400V, some as high as 600V. Teledyne LeCroy passive probes feature an attenuation sense pin which tells the oscilloscope to scale the waveforms automatically requiring no user input.

Each passive probe is recommended for a certain oscilloscope, using the right passive probe with the right oscilloscope means that the probe will be properly compensated across the entire bandwidth. Using probes with a different oscilloscope will only let you compensate for low frequencies.

Oscilloscope Series Model Bandwidth Input R Input C Attenuation Maximum
Voltage
Diameter
9300 Series PP005A 500 MHz 10 MΩ 11 pF 10:1 600 V 5 mm
HDO4000A Series
(200 MHz)
PP017 200 MHz 10 MΩ 12 pF 10:1 350 V 5 mm
PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
HDO4000A Series
(>=350 MHz)
PP018 500 MHz 10 MΩ 10 pF 10:1 350 V 5 mm
PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
HDO6000B Series PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
HDO6000A Series PP018 500 MHz 10 MΩ 10 pF 10:1 350 V 5 mm
PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
HDO8000A Series PP018 500 MHz 10 MΩ 10 pF 10:1 350 V 5 mm
PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
MDA 8000HD Series PP025 500 MHz 10 MΩ 11 pF 10:1 500 V 5 mm
MDA800A Series PP018 500 MHz 10 MΩ 10 pF 10:1 350 V 5 mm
PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
HDO9000 Series PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
LC Series PP005A 500 MHz 10 MΩ 11 pF 10:1 600 V 5 mm
PP006D 500 MHz 10 MΩ 12 pF 10:1 350 V 5 mm
WaveAce Series
(200 MHz)
PP016 300 MHz
10 MHz
10 MΩ
1 MΩ
12 pF
46 pF
10:1
1:1
600 V 5 mm
WaveJet(A) Series
(= 350 MHz)
PP006D 500 MHz 10 MΩ 12 pF 10:1 350 V 5 mm
WaveJet Touch PP006D 500 MHz 10 MΩ 12 pF 10:1 350 V 5 mm
WaveMaster 8 Zi(A, B) Series PP007-WR 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP011 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP025 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WavePro 7 Zi(A) Series PP007-WR 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP011 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP025 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WavePro 7000 Series PP005A 500 MHz 10 MΩ 11 pF 10:1 600 V 5 mm
WavePro 900 Series PP005A 500 MHz 10 MΩ 11 pF 10:1 600 V 5 mm
WavePro HD Series PP023 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveRunner 8000HD Series PP025 500 MHz 10 MΩ 11 pF 10:1 500 V 5 mm
WaveRunner 8000/9000 Series PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveRunner 6 Zi Series PP008 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP009 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveRunner 6000(A) Series PP007-WR 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP011 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP025 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveRunner Xi(A)
(1 GHz - 2 GHz)
PP007-WR 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP011 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP025 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveRunner Xi(A) Series
(<= 600 MHz)
PP008 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP009 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveSurfer 4000HD Series PP019 200 MHz 10 MΩ 12 pF 10:1 500 V 5 mm
PP026 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveSurfer 3000/3000z Series PP019 200 MHz 10 MΩ 12 pF 10:1 500 V 5 mm
PP020 500 MHz 10 MΩ 11 pF 10:1 500 V 5 mm
WaveSurfer 400 Series PP007-WS 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP008 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP009 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveSurfer 510 Series PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveSurfer Xs(A,B) Series
(<= 600 MHz)
PP008 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP009 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP022 500 MHz 10 MΩ 10 pF 10:1 500 V 2.5 mm
PP024 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm
WaveSurfer Xs(A,B) Series
(1 GHz)
PP007-WR 500 MHz 10 MΩ 9.5 pF 10:1 400 V 2.5 mm
PP011 500 MHz 10 MΩ 9.5 pF 10:1 400 V 5 mm
PP025 500 MHz 10 MΩ 10 pF 10:1 500 V 5 mm

 

WaveSurfer 3000z Oscilloscopes

WaveSurfer 3000z Oscilloscopes
   Learn More
WaveSurfer 4000HD High Definition Oscilloscopes

WaveSurfer HD
   Learn More