Vertical - Analog Channels |
Analog Bandwidth (Max) | 500 MHz |
Bandwidth | 500 MHz |
Analog Bandwidth @ 50 Ω (-3 dB) (ProBus Input) | 500 MHz (≥2.35 mV/div) |
Analog Bandwidth @ 1 MΩ (-3 dB) (ProBus Input) | 500 MHz |
Rise Time (10-90%, 50 Ω) | 800 ps |
Input Channels | 4 |
Vertical Resolution | 8 bits; up to 11 bits with enhanced resolution (ERES) |
Sensitivity | 1 MΩ: 1 mV/div - 10 V/div, fully variable; 50 Ω: 1 mV/div - 1 V/div, fully variable |
DC Vertical Gain Accuracy (Gain Component of DC Accuracy) | ±(1.5%) Full Scale, offset at 0 V > 5mV; ±(2.5%) < 5mV |
Channel-Channel Isolation | 40 dB from DC - 100 MHz 33 dB > 100 MHz (For any two ProBus input channels, same v/div settings, typical) |
Offset Range | 50Ω ±2V: 1mV/div-19.8mV/div ±5V: 20mV/div-100mV/div ±20V: 102mV/div-198mV/div ±50V: 200mV/div-1V/div
1MΩ ±2V: 1mV/div-19.8mV/div ±5V: 20mV/div-100mV/div ±20V: 102mV/div-198mV/div ±50V: 200mV/div-1V/div ±200V: 1.02V/div-1.98V/div ±400V: 2V/div-10V/div |
Maximum Input Voltage | 1 MΩ: 400 V max (DC + Peak AC ≤ 10 KHz), 50 Ω: 5 VRMS |
Input Coupling | AC, DC, GND |
Input Impedance | 50 Ω ± 2.0% or 1 MΩ || 16 pF |
Bandwidth Limiters | 20 MHz |
|
Horizontal - Analog Channels |
Timebases | Internal timebase common to 4 input channels |
Acquisition Modes | Real-time, Roll, Random Interleaved Sampling (RIS), Sequence |
Time/Division Range | 500 ps/div - 50 s/div RIS available at ≤ 10 ns/div; Roll Mode available at ≥ 100 ms/div and ≤ 5 MS/s |
Clock Accuracy | 10 ppm > 1 ms interval |
Channel-Channel Deskew Range | ±9 x time/div. setting, 100 ms max., each channel |
|
Acquisition - Analog Channels |
Sample Rate (Single-shot) | 4 GS/s on 2 Ch 2 GS/s on 4 Ch |
Sample Rate (Repetitive) | 50 GS/s for repetitive signals (1 ns/div to 10 ns/div) |
Memory Length (4 Ch / 2 Ch / 1Ch) (Number of Segments) | 10M / 20M / 20M (1,000) |
Enhanced Resolution (ERES) | 8 bits; up to 11 bits with enhanced resolution (ERES) |
|
Vertical, Horizontal, Acquisition - Digital Channels |
Maximum Input Frequency | 125 MHz |
Minimum Detectable Pulse Width | 4 ns |
Input Channels | 16 Digital channels (with WS3K-MSO option) |
Input Impedance (Flying Leads) | 100 kΩ || 5 pF |
Input Dynamic Range | ±20V |
Maximum Input Voltage | ±30V Peak |
Minimum Input Voltage Swing | 500mVpp |
Threshold Groupings | Pod 2: D15 - D8, Pod 1: D7 - D0 |
Threshold Selections | TTL (+1.4V), 5V CMOS (+2.5V), ECL (-1.3V), or User Defined |
Threshold Accuracy | ±(3% of threshold setting + 100mV) |
User Defined Threshold Range | ±10V in 20 mV steps |
Sample Rate | 500 MS/s |
Record Length | 10 MS - 16 Channels |
Channel-to-Channel Skew | ±(1 digital sample) |
|
Triggering System |
Modes | Normal, Auto, Single, Stop |
Sources | Ch 1 - Ch 4, EXT, EXT/5, AC Line |
Coupling | DC, AC, HFRej, LFRej |
Pre-trigger Delay | 0-100% of memory size |
Post-trigger Delay | 0 - 10,000 Divisions |
Hold-off | 10 ns up to 20s |
Internal Trigger Level Range | ±4.1 Divisions |
External Trigger Level Range | Ext: ±0.61 V, EXT/5: ±3.05 V |
Trigger Sensitivity with Edge Trigger ProBus Inputs | 0.8 division: DC - 10 MHz 1.5 division: 10 MHz - 200 MHz |
Trigger Sensitivity with Edge Trigger (Aux Input) | Ext: 200 mV from DC to 10 MHz 300 mV from 10 MHz to 200 MHz Ext/5: 1 V from DC to 10 MHz 1.5 V from 10 MHz to 200 MHz |
|
Trigger Types |
Edge | Triggers when signal meets slope (positive, negative, or either) and level condition. |
Width | Triggers on positive or negative glitches with selectable widths. Minimum width 500 ps, maximum width: 20 s |
Window | Triggers when signal exits a window defined by adjustable thresholds |
Pattern | Logic combination (AND, NAND, OR, NOR) of 5 inputs (4 channels and external trigger input). Each source can be high, low, or don’t care. The High and Low level can be selected independently. Triggers at start or end of the pattern. |
TV-Composite Video | Triggers NTSC or PAL with selectable line and field; HDTV (720p, 1080i, 1080p) with selectable frame rate (50 or 60 Hz) and Line; or CUSTOM with selectable Fields (1-8), Lines (up to 2000), Frame Rates (25, 30, 50, or 60 Hz), Interlacing (1:1, 2:1, 4:1, 8:1), or Synch Pulse Slope (Positive or Negative). |
Runt | Trigger on positive or negative runts defined by two voltage limits and two time limits. Select between 1 ns and 20 ns. |
Slew Rate | Trigger on edge rates. Select limits for dV, dt, and slope. Select edge limits between 1 ns and 20 ns. |
Interval | Triggers on intervals selectable between 1 ns and 20 s. |
Dropout | Triggers if signal drops out for longer than selected time between 1 ns and 20 s. |
Multi-Stage: Qualified (Timeout or State/Edge Qualified) | Triggers on any input source only if a defined state or edge occurred on another input source. Delay between sources is selectable by time. |
|
Low Speed Serial Protocol Trigger (Optional) |
Supported Protocols | I2C, SPI (SPI, SSPI, SIOP), UART-RS232, CAN1.1, CAN2.0, CAN FD, LIN, FlexRay, AudioBus (I2S, LJ, RJ, TDM) |
|
Measurement Tools |
Measurement Functionality | Display up to 6 measurement parameters together with statistics, including mean, minimum, maximum, standard deviation, and total number. Each occurrence of each parameter is measured and added to the statistics table. Histicons provide a fast, dynamic view of parameters and waveshape characteristics. Parameter gates define the location for measurement on the source waveform. |
Measurement Parameters - Horizontal + Jitter | Delay (from trigger, 50%), Duty Cycle, Fall Time (90-10, 80-20), Frequency, Period, Δ Period, Phase, Rise Time (10-90, 20-80), Skew, Width+, Width- |
Measurement Parameters - Vertical | Amplitude, Base, Maximum, Mean, Minimum, Peak-to-Peak, RMS, Std. Deviation, Top. |
Measurement Parameters - Pulse | Area, Base, Fall Time (90-10, 80-20), Overshoot (positive, negative), Rise Time (10-90, 80-20), Top, Width+, Width- |
|
Math Tools |
Math Functionality | Display up to 2 math functions traces (F1-F2). The easy-to-use graphical interface simplifies setup of up to two operations on each function trace, and function traces can be chained together to perform math-on-math. |
Math Operators - Basic Math | Average (summed), Average (continuous), Difference (-), Envelope, Exp (base e, base 10), Floor, Invert (negate), Log (base e, base 10), Product (x), Ratio (/), Reciprocal, Rescale (with units), Roof, Sum (+). |
Math Operators - Filters | Enhanced resolution (to 11 bits vertical) |
Math Operators - Frequency Analysis | FFT (power spectrum, magnitude), up to 500 kpts record length. Select from Rectangular, VonHann, Hamming, FlatTop and Blackman Harris windows. |
Math Operators - Functions | Derivative, Integral, Invert (negate), Rescale (with units), Square, Square root, Zoom (identity). |
|
Measurement and Math Integration |
Measurement and Math Integration | Trend (datalog) of up to 1000 measurement parameters |
|
Pass/Fail Testing |
Pass/Fail Testing | Mask Test (pre-defined or user-defined mask, waveform All In, All Out, Any In, or Any Out conditions) with following THEN Save (waveforms), Stop, Alarm, (send) Pulse, Hardcopy (send email, save screen image, save to clipboard, send to printer), or (save) LabNotebook. |
|
Display System |
Size | Color 10.1 widescreen flat panel TFT-LCD with high resolution capacitive touch screen |
Resolution | 1024 x 600 |
Number of traces | Display a maximum of 8 traces. Simultaneously display channel, zoom, memory and math traces. |
Grid Styles | Auto, Single,X-Y, Single+X-Y |
|
Persistence Display |
Analog and Color-Graded Persistence | Variable saturation levels; stores each trace’s persistence data in memory |
Persistence Types | Select analog or color |
Trace Selection | Activate persistence on all traces |
Persistence Aging | Select from 1.00 s to infinity |
|
Zoom Expansion Traces |
Zoom Expansion Traces | Display up to 4 Zoom and 2 Math/Zoom traces |
|
Internal Waveform Memory |
Internal Waveform Memory | 2 active waveform memory traces (M1-M2) store 16 bit/point full length waveforms. Waveforms can be stored to 2 file loacations on the scope or on the microSD, limited only by the data storage media capacity |
|
Setup Storage |
Front Panel and Instrument Status | Store to the internal microSD, over the network, or to a USB-connected peripheral device. |
|
Automatic Setup |
Auto Setup | Automatically sets timebase, trigger, and sensitivity to display a wide range of repetitive signals |
Find Vertical Scale | Automatically sets the vertical sensitivity and offset for the selected channel to display a waveform with the maximum dynamic range |
|
Calibration |
Auto Calibration | Ensures specified DC and timing accuracy is maintained for 1 year minimum. |
|
Processor/CPU |
Type | TI AM5728 Sitara Processor |
Processor Memory | 2 GB |
Operating System | Microsoft Windows CE |
Oscilloscope Operating Software | Teledyne LeCroy MAUI™ |
Real Time Clock | Date and time displayed with waveform in hardcopy files. SNTP support to synchronize to precision internal clocks. |
|
Connectivity |
Ethernet Port | Supports 10/100BaseT Ethernet interface (RJ45 port) |
USB Host Ports | (4) USB 2.0 Ports Total - (2) Front USB 2.0 Ports |
USB Device Port | 1 port - USBTMC over USB 2.0 |
GPIB Port (optional) | Supports IEEE - 488.2 (External) |
External Monitor Port | Standard DB-15 connector (support resolution of 1024x600) |
Remote Control | Via Windows Automation, or via LeCroy Remote Command Set |
Network Communication Standard | VXI-11 or VICP, LXI Compatible |
|
Auxiliary Input |
Signal Types | Select External Trigger on the rear panel |
Coupling | 50 Ω: DC; 1 MΩ: AC, DC, GND |
Max. Input Voltage | 50 Ω: 5 Vrms; 1 MΩ: 250 Vmax (DC + Peak AC ≤ 10 kHz) |
|
Auxiliary Output |
Signal Types | Always Trig Out |
Output Signal | 3.3 V into 1 MΩ pulse > 1.3 ms |
Control Signals | Trigger out |
Connector Type | BNC, located on back |
|
Probes |
Probing System | ProBus. Automatically detects and supports a variety of compatible probes |
Probes
| Qty. (4) ÷10 Passive Probes |
Scale Factors | Automatically or manually selected depending on probe used |
Calibration Output | Default is 1kHz square wave, 3.3Vp-p (typical), output to probe hook. Settable from 500 Hz to 1 MHz square wave |
|
Power Requirements |
Voltage | 100 - 240 VAC, 50 Hz - 60 Hz ±5% 100 - 120 VAC, 400 Hz ±5% |
Max. Power Consumption | 330 VA |
|
Environmental |
Temperature (Operating) | 0 °C to 50 °C |
Temperature (Non-Operating) | '-30 °C to 70 °C |
Humidity (Operating) | 90% RH, 30 °C 50% RH, 50 °C |
Humidity (Non-Operating) | 95% RH |
Altitude (Operating) | 3,048 m max at <=25C |
Altitude (Non-Operating) | 12,192 m |
|
Size and Weight |
Dimensions (HWD) | 350 mm x 1450 mm x 220 mm (8.66 x 13.78 x 5.71) |
Weight | 4.81 kg. (10.6 lbs.) |
|
Certifications |
CE Certification UL and cUL Listing | CE Compliant, UL and cUL listed; conforms to UL 61010-1 (3rd Edition), UL 61010-2-030 (1st Edition) CAN/CSA C22.2 No. 61010-1-12 |
|
Warranty and Service |
Warranty and Service | 3-year warranty; calibration recommended annually. Optional service programs include extended warranty, upgrades, and calibration services. |
|